<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Rutman</title>
	<atom:link href="http://nathanrutman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanrutman.com</link>
	<description>Pittsburgh Graphic Design: web design, ui design, logo design, Wordpress and Drupal</description>
	<lastBuildDate>Tue, 23 Mar 2010 00:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Technology Startup Branding &amp; Web &#8220;Sell Sheet&#8221;</title>
		<link>http://nathanrutman.com/portfolio/technology-startup-branding-web-sell-sheet/</link>
		<comments>http://nathanrutman.com/portfolio/technology-startup-branding-web-sell-sheet/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:25:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=357</guid>
		<description><![CDATA[ProBusiness, Inc. needed initial branding that distinguishes its services in a crowded tech space.]]></description>
			<content:encoded><![CDATA[<p>As a one-man technology consultancy startup, ProBusiness, Inc. required branding and a single-page web &#8220;sell sheet&#8221; that would allow its principal to distinguish himself from the less skilled, dime-a-dozen consultants in the marketplace.</p>
<p>The solution was a clean-cut and professional logo that implemented a striking plus sign (+) on the <em>ProBusiness</em> name. The accompanying webpage included not only the logo, but also custom iconography and illustration to stress the sense of value that ProBusiness, Inc. offers its clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/technology-startup-branding-web-sell-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turas Group Logo &amp; WordPress Theme</title>
		<link>http://nathanrutman.com/portfolio/turas-group-logo-wordpress-theme/</link>
		<comments>http://nathanrutman.com/portfolio/turas-group-logo-wordpress-theme/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:36:25 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=343</guid>
		<description><![CDATA[A logo and website for a professional recruitment firm who views the career &#038; hiring process as a journey.]]></description>
			<content:encoded><![CDATA[<p>The Turas Group is a professional recruitment start-up in the Washington, D.C. area with a unique perspective on the career &amp; hiring process. Rather than only seeing the &#8220;next prospect&#8221; or the &#8220;next interview&#8221;, the Turas Group encourages its customers and candidates to view the process as &#8220;a journey&#8221;, which is the meaning of the Irish word, <em>turas</em>.</p>
<p>The identity mark developed for the Turas Group features a sailboat with wind in the sails, communicating movement and strength in a way that is fitting for a professional services firm. The website design elaborated upon this mark and included a mix of business and sailing imagery. For easy content management, the Turas Group website was built upon <a href="http://www.wordpress.org">WordPress</a>, a leader among open-source web publishing platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/turas-group-logo-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme for Water Non-Profit</title>
		<link>http://nathanrutman.com/portfolio/wordpress-theme-for-water-non-profit/</link>
		<comments>http://nathanrutman.com/portfolio/wordpress-theme-for-water-non-profit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:49:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=286</guid>
		<description><![CDATA[A Wordpress theme for a non-profit website &#038; blog that gives drinkable water for 25 cents.]]></description>
			<content:encoded><![CDATA[<p>The Water to Wine Project is a non-profit that partners with local restaurants to give clean drinking water to some of the world&#8217;s poorest people groups. They needed a website that would help encourage the public to get involved, as well as provide them the tools to build an information base for people who wanted to know more.</p>
<p>WordPress was the perfect fit, and I quickly provided a theme that helped communicate their message. Now their own staff can add to individual pages, as well as the organization&#8217;s blog, in order to spread their mission to provide clean water to the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/wordpress-theme-for-water-non-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Data &amp; Charts Web Demonstration</title>
		<link>http://nathanrutman.com/portfolio/real-time-data-charts-web-demonstration/</link>
		<comments>http://nathanrutman.com/portfolio/real-time-data-charts-web-demonstration/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:26:49 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=281</guid>
		<description><![CDATA[A demonstration of UI practices that allow real-time data &#038; charting on a standard web browser.]]></description>
			<content:encoded><![CDATA[<p>While employed, I created a demonstration of live data and charting through a standard web browser. The page took the form of a financial investment website, and showed dynamic charting and graphing, sparklines, live data updates from the back-end (approx. every 5 seconds), RSS importing, and on-the-fly chart color customizations.</p>
<p>The demonstration was written in standards-compliant HTML, CSS, JavaScript (with JQuery), and PHP. It is 100% accessible in all major desktop browsers, and supports modern mobile web browsers including the iPhone and Droid.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/real-time-data-charts-web-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingua Progress Website</title>
		<link>http://nathanrutman.com/portfolio/lingua-progress-website/</link>
		<comments>http://nathanrutman.com/portfolio/lingua-progress-website/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:27:47 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=94</guid>
		<description><![CDATA[A website showing core values and implemented in the open-source WordPress platform.]]></description>
			<content:encoded><![CDATA[<p>After helping Lingua Progress with <a href="http://nathanrutman.com/portfolio/lingua-progress-identity-website/" title="Lingua Progress Identity">identity and logo development</a>, the website took shape around the same core values: growth, knowledge and enjoyable learning. Along with attractive design, the website needed to reach across linguistic and cultural lines, as well as provide Lingua Progress&#8217;s staff the ability to manage various forms of web content.</p>
<p>By designing and implementing a custom WordPress theme, I helped Lingua Progress satisfy all of these requirements in time for their September 2009 launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/lingua-progress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingua Progress Identity</title>
		<link>http://nathanrutman.com/portfolio/lingua-progress-identity-website/</link>
		<comments>http://nathanrutman.com/portfolio/lingua-progress-identity-website/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:34:24 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=38</guid>
		<description><![CDATA[A fresh brand execution highlighting growth, knowledge and enjoyable learning that needed to bridge cultures and language barriers.]]></description>
			<content:encoded><![CDATA[<p>Lingua Progress, a ESL school based in Russia, was looking for a versatile brand <a href="http://nathanrutman.com/portfolio/lingua-progress-website/" title="Lingua Progress Website">and website</a> for their launch in September of 2009. I used their previous brand element—a photograph of a tree—as a conceptual starting point for the identity.</p>
<p>By producing the mark at various color depths and file formats, I was able to help pave the way for brand implementation through banners, fliers, business cards, <a href="http://nathanrutman.com/portfolio/lingua-progress-website/" title="Lingua Progress Website">a future website</a> and other collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/lingua-progress-identity-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Center Web Application UI</title>
		<link>http://nathanrutman.com/portfolio/service-center-web-application-ui/</link>
		<comments>http://nathanrutman.com/portfolio/service-center-web-application-ui/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:10:53 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=260</guid>
		<description><![CDATA[A fast and dynamic web app interface, thanks to standards-compliant HTML, CSS, JavaScript and JQuery.]]></description>
			<content:encoded><![CDATA[<p>A web application with an emphasis on real-time data needs to be fast and flexible. While working for my employer, this client&#8217;s service department needed access to real-time data from the web. By using standards-compliant HTML, CSS, JavaScript and the JQuery toolset, we able to deliver a front-end that remembers screen states, makes fast AJAX calls and updates (utilizing JSON), delivers near instant searches, and is object-oriented, which makes for faster revisions &amp; additions to the codebase.</p>
<p>My responsibilities on the project included all UI design (HTML, CSS) and JavaScript development (JQuery).</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/service-center-web-application-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Grace Church Identity</title>
		<link>http://nathanrutman.com/portfolio/sovereign-grace-church-identity/</link>
		<comments>http://nathanrutman.com/portfolio/sovereign-grace-church-identity/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:32:54 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=83</guid>
		<description><![CDATA[An abstract identity communicating spiritual growth through the cross of Jesus Christ.]]></description>
			<content:encoded><![CDATA[<p>Sovereign Grace Church in Cleveland, Ohio wanted a logo that was abstract, but clearly communicated the concept of spiritual growth through the cross of Jesus Christ. The resulting identity fused those ideas into a strong, easily-recognizable mark for use on weekly announcements, the church website, signage, projection, church letters, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/sovereign-grace-church-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icons for Application that Uploads Documents</title>
		<link>http://nathanrutman.com/portfolio/icons-for-application-that-uploads-documents/</link>
		<comments>http://nathanrutman.com/portfolio/icons-for-application-that-uploads-documents/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:50:52 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=226</guid>
		<description><![CDATA[Icon set for architectural document upload &#038; synchronizing application.]]></description>
			<content:encoded><![CDATA[<p>I designed these icons for a desktop application that allows users at multiple locations to upload and synchronize large architectural documents. The application allowed multiple users the ability to submit and see the status on different uploads, so the design needed to also have a &#8220;social&#8221; aspect while remaining relevant to the construction market.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/icons-for-application-that-uploads-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Holiday Invitations</title>
		<link>http://nathanrutman.com/portfolio/corporate-holiday-invitations/</link>
		<comments>http://nathanrutman.com/portfolio/corporate-holiday-invitations/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:09:11 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=178</guid>
		<description><![CDATA[Corporate brand meets Christmas.]]></description>
			<content:encoded><![CDATA[<p>The annual corporate Holiday Party was one of the few times that all of my coworkers spent time together with their families. Each year extra effort went into planning a formal invitation melding the corporate brand with imagery from the holidays as a part of the overall celebration.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/corporate-holiday-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Church Identity</title>
		<link>http://nathanrutman.com/portfolio/providence-church-identity/</link>
		<comments>http://nathanrutman.com/portfolio/providence-church-identity/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:18:39 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=57</guid>
		<description><![CDATA[A mix of professionalism and cool, the cross, coin and diamond elements reinforce the church's mission of "Treasuring Jesus Christ".]]></description>
			<content:encoded><![CDATA[<p>After over two years of searching for a new church logo, I had the privilege of helping Providence Church develop their new identity. It was important to church leadership to not only communicate the centrality of the cross, but that it was a treasure.</p>
<p>The identity features an &#8220;open&#8221; cross at its center which is laid atop a diamond and surrounded in a circle abstractly resembling a coin. This struck exactly what the church wanted to communicate in its brand, and is currently being implemented across multiple mediums including weekly announcements, signage, projection, website, stationary, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/providence-church-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Church Invitation Card</title>
		<link>http://nathanrutman.com/portfolio/providence-church-invitation-card/</link>
		<comments>http://nathanrutman.com/portfolio/providence-church-invitation-card/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 12:17:03 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=267</guid>
		<description><![CDATA[A fit-in-your-wallet sized invitation to check out Providence Church while promoting key values and the church's mission.]]></description>
			<content:encoded><![CDATA[<p>Following the <a href="http://nathanrutman.com/portfolio/providence-church-identity/" title="Providence Church Identity">identity development process</a>, Providence Church asked me to produce a helpful tool for inviting others to the church. The size of a business card, the piece is informational, portable, and communicates key values and the vibrancy of the church.</p>
<p>Since production, these invitation cards have become a valuable resource for personally sharing information about Providence Church.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/providence-church-invitation-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Seriously&#8221; Direct-Mail Series</title>
		<link>http://nathanrutman.com/portfolio/seriously-direct-mail-series/</link>
		<comments>http://nathanrutman.com/portfolio/seriously-direct-mail-series/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 22:02:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=173</guid>
		<description><![CDATA[Direct-mail pieces that push the commonplace into the absurd, complete with custom photography.]]></description>
			<content:encoded><![CDATA[<p>As a part of our sponsorship of a local Progress Software programmers user group, I designed and produced this 2-card mini-series of direct mail pieces to announce upcoming meetings.</p>
<p>The concepts take a common occurrence (like bumper stickers or bedtime stories) and push them to the extreme to say &#8220;We Take Progress Seriously&#8221;. For the bedtime story piece, <strong>all photography is original</strong>: that&#8217;s a good friend and two of his kids curled up in my house&#8217;s master bedroom. The resulting photograph was then edited so you couldn&#8217;t tell that I taped a different cover on front of a Flash book I had laying around.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/seriously-direct-mail-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel City in Black and White</title>
		<link>http://nathanrutman.com/portfolio/steel-city-in-black-and-white/</link>
		<comments>http://nathanrutman.com/portfolio/steel-city-in-black-and-white/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 21:18:35 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=148</guid>
		<description><![CDATA[A collection of black &#038; white photography of downtown Pittsburgh.]]></description>
			<content:encoded><![CDATA[<p>I absolutely love living in Pittsburgh. It&#8217;s a great city with amazing culture, nice people, great architecture, fantastic parks, etc. Many times my love for Pittsburgh has crossed my interest in photography.</p>
<p><a href="http://www.flickr.com/photos/nrutman/sets/72157602420853367/">This collection</a> of black &amp; white photos was taken on one trip downtown, and it remains some of my favorite Pittsburgh photography. Three of these prints currently hang on my dining room wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/steel-city-in-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Corporate Event Materials</title>
		<link>http://nathanrutman.com/portfolio/annual-corporate-event-materials/</link>
		<comments>http://nathanrutman.com/portfolio/annual-corporate-event-materials/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 12:20:32 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=138</guid>
		<description><![CDATA[Various pieces across mediums that helped envision staff at regional staff meetings.]]></description>
			<content:encoded><![CDATA[<p>For several years in a row, my employer would have full-day staff meetings, which meant flying in employees from across the East Coast. To highlight the importance of these meetings, several design pieces were produced including signage, custom projection slides, professional name badges, and two 7-inch cubes with 5 faces of past marketing messages and imagery—all with common visual themes.</p>
<p>The effect of these pieces was that many members of the staff were freshly envisioned by the company&#8217;s past accomplishments rather than bored by standard Word and PowerPoint templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/annual-corporate-event-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Event Invitations</title>
		<link>http://nathanrutman.com/portfolio/personal-event-invitations/</link>
		<comments>http://nathanrutman.com/portfolio/personal-event-invitations/#comments</comments>
		<pubDate>Mon, 07 May 2007 00:16:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=116</guid>
		<description><![CDATA[Personal work done for friends' baby showers, graduation parties, etc.]]></description>
			<content:encoded><![CDATA[<p>Being a graphic designer has many perks, and one of them is being able to do small side projects for friends&#8217; baby showers, graduation parties, etc. Over the years I have had the opportunity to design several of these pieces in hopes of making these celebrations of life&#8217;s milestones even more special within a budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/personal-event-invitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabin Fever Festival Promotionals</title>
		<link>http://nathanrutman.com/portfolio/cabin-fever-festival-promotionals/</link>
		<comments>http://nathanrutman.com/portfolio/cabin-fever-festival-promotionals/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 12:29:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=187</guid>
		<description><![CDATA[A flyer and postcard invitation advertising a mid-winter's getaway from the normal indoors.]]></description>
			<content:encoded><![CDATA[<p>I helped <a href="http://nathanrutman.com/portfolio/providence-church-identity/" title="Providence Church Identity">Providence Church</a> advertise their 2007 Cabin Fever Festival by producing various pieces to promote the event: postcard-sized invitations to be handed door-to-door, flyers to be posted on community event boards, and a projection slide for announcements during the Sunday morning service.</p>
<p>The materials purposefully use colors, textures, typography and photography that help them capture the eye, especially when placed amidst the standard &#8220;black on white&#8221; public announcement literature.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/cabin-fever-festival-promotionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protech Identity</title>
		<link>http://nathanrutman.com/portfolio/protech-identity/</link>
		<comments>http://nathanrutman.com/portfolio/protech-identity/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 00:57:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=128</guid>
		<description><![CDATA[A corporate logo that communicates proficiency that "smiles."]]></description>
			<content:encoded><![CDATA[<p>As part of my corporate career, I helped brand a partner company that specializes in technology consulting. The logo needed to fit well within a highly proficient corporate setting, but also communicate a pleasantness in doing business.</p>
<p>This &#8220;smiling&#8221; word mark became the cornerstone for the corporate brand: a simple execution of professionally-set type between arcs that simulate a smiling eye and mouth.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/protech-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Sell Sheets</title>
		<link>http://nathanrutman.com/portfolio/corporate-sell-sheets/</link>
		<comments>http://nathanrutman.com/portfolio/corporate-sell-sheets/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 12:43:12 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=191</guid>
		<description><![CDATA[Sell sheets that use a common layout to promote the various practices in an enterprise technology consultancy.]]></description>
			<content:encoded><![CDATA[<p>In the software consulting world, many companies target their services based on technology stack, and my employer was no exception. I designed, produced and help write a set of coordinating sell sheets for each of our Microsoft .Net, Java, and Progress Software practices, as well as one for our flagship product.</p>
<p>Each sheet has the same hierarchy: a bold header image with a title, a summary statement, content in paragraph form, client quotes, and a color-coded tag in the upper-right to distinguish the category.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/corporate-sell-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingdom Mortgage Identity</title>
		<link>http://nathanrutman.com/portfolio/kingdom-mortgage-identity/</link>
		<comments>http://nathanrutman.com/portfolio/kingdom-mortgage-identity/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 23:40:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=110</guid>
		<description><![CDATA[An elegant identity that features the dignified lion alongside the company initial.]]></description>
			<content:encoded><![CDATA[<p>Kingdom Mortgage was looking for a logo that showcased the &#8220;king of the jungle&#8221; in a dignified and elegant way. This identity, which fuses the lion&#8217;s mane with a Gothic <em>k</em> was, in Kingdom Mortgage&#8217;s words, &#8220;perfect.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/kingdom-mortgage-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.414 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 13:19:55 -->
<!-- Compression = gzip -->
