<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Rutman &#187; flash</title>
	<atom:link href="http://nathanrutman.com/portfolio/tags/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanrutman.com</link>
	<description>Pittsburgh Graphic Design: web design, ui design, logo design, Wordpress and Drupal</description>
	<lastBuildDate>Tue, 23 Mar 2010 00:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Product Overview via Flash</title>
		<link>http://nathanrutman.com/portfolio/product-overview-via-flash/</link>
		<comments>http://nathanrutman.com/portfolio/product-overview-via-flash/#comments</comments>
		<pubDate>Wed, 27 Apr 2005 13:03:26 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=199</guid>
		<description><![CDATA[Slide-based presentation that promotes product features and sends leads to the corporate CRM.]]></description>
			<content:encoded><![CDATA[<p>I designed and developed a 5-slide Flash presentation for my employer&#8217;s flagship product that not only promotes key functionality and benefits, but also collects user information and submits it directly to the corporate CRM. This allows for easy lead management and quick response time by the sales team.</p>
<p>The slides themselves feature animated charts, short screen capture clips, and a form to collect contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/product-overview-via-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local User Group Website</title>
		<link>http://nathanrutman.com/portfolio/local-user-group-website/</link>
		<comments>http://nathanrutman.com/portfolio/local-user-group-website/#comments</comments>
		<pubDate>Sat, 05 Feb 2005 21:40:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=159</guid>
		<description><![CDATA[A website for a local user group to reach out to developers in the Philadelphia area.]]></description>
			<content:encoded><![CDATA[<p>As part of our outreach to the development community, my employer sponsored local user group meetings for Progress Software in the Philadelphia area. These meetings were a great success, sometimes reaching 50+ attendees while similar groups across the country were struggling for double-digits. I helped manage the website which I designed and built back in 2005.</p>
<p>The Flash header degrades gracefully if you don&#8217;t have Flash or JavaScript enabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/local-user-group-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

