<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Rutman &#187; web</title>
	<atom:link href="http://nathanrutman.com/portfolio/tags/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanrutman.com</link>
	<description>Pittsburgh Graphic Design: web design, ui design, logo design, Wordpress and Drupal</description>
	<lastBuildDate>Tue, 23 Mar 2010 00:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Technology Startup Branding &amp; Web &#8220;Sell Sheet&#8221;</title>
		<link>http://nathanrutman.com/portfolio/technology-startup-branding-web-sell-sheet/</link>
		<comments>http://nathanrutman.com/portfolio/technology-startup-branding-web-sell-sheet/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:25:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=357</guid>
		<description><![CDATA[ProBusiness, Inc. needed initial branding that distinguishes its services in a crowded tech space.]]></description>
			<content:encoded><![CDATA[<p>As a one-man technology consultancy startup, ProBusiness, Inc. required branding and a single-page web &#8220;sell sheet&#8221; that would allow its principal to distinguish himself from the less skilled, dime-a-dozen consultants in the marketplace.</p>
<p>The solution was a clean-cut and professional logo that implemented a striking plus sign (+) on the <em>ProBusiness</em> name. The accompanying webpage included not only the logo, but also custom iconography and illustration to stress the sense of value that ProBusiness, Inc. offers its clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/technology-startup-branding-web-sell-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turas Group Logo &amp; WordPress Theme</title>
		<link>http://nathanrutman.com/portfolio/turas-group-logo-wordpress-theme/</link>
		<comments>http://nathanrutman.com/portfolio/turas-group-logo-wordpress-theme/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 20:36:25 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=343</guid>
		<description><![CDATA[A logo and website for a professional recruitment firm who views the career &#038; hiring process as a journey.]]></description>
			<content:encoded><![CDATA[<p>The Turas Group is a professional recruitment start-up in the Washington, D.C. area with a unique perspective on the career &amp; hiring process. Rather than only seeing the &#8220;next prospect&#8221; or the &#8220;next interview&#8221;, the Turas Group encourages its customers and candidates to view the process as &#8220;a journey&#8221;, which is the meaning of the Irish word, <em>turas</em>.</p>
<p>The identity mark developed for the Turas Group features a sailboat with wind in the sails, communicating movement and strength in a way that is fitting for a professional services firm. The website design elaborated upon this mark and included a mix of business and sailing imagery. For easy content management, the Turas Group website was built upon <a href="http://www.wordpress.org">WordPress</a>, a leader among open-source web publishing platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/turas-group-logo-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme for Water Non-Profit</title>
		<link>http://nathanrutman.com/portfolio/wordpress-theme-for-water-non-profit/</link>
		<comments>http://nathanrutman.com/portfolio/wordpress-theme-for-water-non-profit/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:49:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=286</guid>
		<description><![CDATA[A Wordpress theme for a non-profit website &#038; blog that gives drinkable water for 25 cents.]]></description>
			<content:encoded><![CDATA[<p>The Water to Wine Project is a non-profit that partners with local restaurants to give clean drinking water to some of the world&#8217;s poorest people groups. They needed a website that would help encourage the public to get involved, as well as provide them the tools to build an information base for people who wanted to know more.</p>
<p>WordPress was the perfect fit, and I quickly provided a theme that helped communicate their message. Now their own staff can add to individual pages, as well as the organization&#8217;s blog, in order to spread their mission to provide clean water to the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/wordpress-theme-for-water-non-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Data &amp; Charts Web Demonstration</title>
		<link>http://nathanrutman.com/portfolio/real-time-data-charts-web-demonstration/</link>
		<comments>http://nathanrutman.com/portfolio/real-time-data-charts-web-demonstration/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:26:49 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=281</guid>
		<description><![CDATA[A demonstration of UI practices that allow real-time data &#038; charting on a standard web browser.]]></description>
			<content:encoded><![CDATA[<p>While employed, I created a demonstration of live data and charting through a standard web browser. The page took the form of a financial investment website, and showed dynamic charting and graphing, sparklines, live data updates from the back-end (approx. every 5 seconds), RSS importing, and on-the-fly chart color customizations.</p>
<p>The demonstration was written in standards-compliant HTML, CSS, JavaScript (with JQuery), and PHP. It is 100% accessible in all major desktop browsers, and supports modern mobile web browsers including the iPhone and Droid.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/real-time-data-charts-web-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingua Progress Website</title>
		<link>http://nathanrutman.com/portfolio/lingua-progress-website/</link>
		<comments>http://nathanrutman.com/portfolio/lingua-progress-website/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:27:47 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=94</guid>
		<description><![CDATA[A website showing core values and implemented in the open-source WordPress platform.]]></description>
			<content:encoded><![CDATA[<p>After helping Lingua Progress with <a href="http://nathanrutman.com/portfolio/lingua-progress-identity-website/" title="Lingua Progress Identity">identity and logo development</a>, the website took shape around the same core values: growth, knowledge and enjoyable learning. Along with attractive design, the website needed to reach across linguistic and cultural lines, as well as provide Lingua Progress&#8217;s staff the ability to manage various forms of web content.</p>
<p>By designing and implementing a custom WordPress theme, I helped Lingua Progress satisfy all of these requirements in time for their September 2009 launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/lingua-progress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Center Web Application UI</title>
		<link>http://nathanrutman.com/portfolio/service-center-web-application-ui/</link>
		<comments>http://nathanrutman.com/portfolio/service-center-web-application-ui/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:10:53 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=260</guid>
		<description><![CDATA[A fast and dynamic web app interface, thanks to standards-compliant HTML, CSS, JavaScript and JQuery.]]></description>
			<content:encoded><![CDATA[<p>A web application with an emphasis on real-time data needs to be fast and flexible. While working for my employer, this client&#8217;s service department needed access to real-time data from the web. By using standards-compliant HTML, CSS, JavaScript and the JQuery toolset, we able to deliver a front-end that remembers screen states, makes fast AJAX calls and updates (utilizing JSON), delivers near instant searches, and is object-oriented, which makes for faster revisions &amp; additions to the codebase.</p>
<p>My responsibilities on the project included all UI design (HTML, CSS) and JavaScript development (JQuery).</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/service-center-web-application-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Overview via Flash</title>
		<link>http://nathanrutman.com/portfolio/product-overview-via-flash/</link>
		<comments>http://nathanrutman.com/portfolio/product-overview-via-flash/#comments</comments>
		<pubDate>Wed, 27 Apr 2005 13:03:26 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=199</guid>
		<description><![CDATA[Slide-based presentation that promotes product features and sends leads to the corporate CRM.]]></description>
			<content:encoded><![CDATA[<p>I designed and developed a 5-slide Flash presentation for my employer&#8217;s flagship product that not only promotes key functionality and benefits, but also collects user information and submits it directly to the corporate CRM. This allows for easy lead management and quick response time by the sales team.</p>
<p>The slides themselves feature animated charts, short screen capture clips, and a form to collect contact information.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/product-overview-via-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local User Group Website</title>
		<link>http://nathanrutman.com/portfolio/local-user-group-website/</link>
		<comments>http://nathanrutman.com/portfolio/local-user-group-website/#comments</comments>
		<pubDate>Sat, 05 Feb 2005 21:40:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://nathanrutman.com/?p=159</guid>
		<description><![CDATA[A website for a local user group to reach out to developers in the Philadelphia area.]]></description>
			<content:encoded><![CDATA[<p>As part of our outreach to the development community, my employer sponsored local user group meetings for Progress Software in the Philadelphia area. These meetings were a great success, sometimes reaching 50+ attendees while similar groups across the country were struggling for double-digits. I helped manage the website which I designed and built back in 2005.</p>
<p>The Flash header degrades gracefully if you don&#8217;t have Flash or JavaScript enabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://nathanrutman.com/portfolio/local-user-group-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

